Cricket scorecard - MPR vs ESTORM 9th Match,CSA Four-Day Series Division Two 2025-26

Mpumalanga Rhinos
304-8 (82.3) Ov
Batter R B 4s 6s SR
Karabo Mogotsi 31 81 31 4 0
Zakir Kathrada 5 29 5 0 0
Muhammed Mayet 30 68 30 3 0
Benjamin van Niekerk 56 101 56 3 4
Yassar Cook 50 85 50 6 1
Hermann Rolfes 56 78 56 10 0
Gareth Dukes 0 1 0 0 0
Hinrichsen 58 52 58 4 5
Mannikam 1 8 1 0 0
Smangaliso Nhlebela 0 0 0 0 0
Themba Maupa 0 0 0 0 0
Extras
17 2b 7nb
Total
304-8 (82.3) Ov
Bowler O M R W NB WD ECO
Andrew Rasemene 15.3 1 66 1 4.3 4.3 4.3
Amaan Khan 10 5 13 0 1.3 1.3 1.3
Ernest Kemm 33 9 89 5 2.7 2.7 2.7
Thabiso Ndlela 7 1 45 0 6.4 6.4 6.4
Tumelo Simelane 16 1 75 1 4.7 4.7 4.7
Jurie Snyman 1 0 6 1 6 6 6
Eastern Storm
215-10 (41.5) Ov
Batter R B 4s 6s SR
Jurie Snyman 14 24 14 2 0
Ernest Kemm 18 31 18 3 0
Christopher Britz 11 34 11 2 0
Kabelo Sekhukhune 11 19 11 2 0
Dewan Marais 47 38 47 8 1
Thomson 14 23 14 2 0
Jaden Govender 0 5 0 0 0
Andrew Rasemene 4 2 4 0 0
Amaan Khan 13 13 13 3 0
Tumelo Simelane 67 51 67 9 2
Thabiso Ndlela 7 10 7 1 0
Extras
9 2b 2w
Total
215-10 (41.5) Ov
Bowler O M R W NB WD ECO
Hinrichsen 15 3 57 5 3.8 3.8 3.8
Gareth Dukes 8 1 26 0 3.2 3.2 3.2
Smangaliso Nhlebela 7 2 47 2 6.7 6.7 6.7
Mannikam 3 0 25 0 8.3 8.3 8.3
Themba Maupa 8 0 49 2 6.1 6.1 6.1
Hermann Rolfes 0.5 0 4 1 4.8 4.8 4.8
Mpumalanga Rhinos
23-1 (8.4) Ov
Batter R B 4s 6s SR
Zakir Kathrada 9 17 9 1 0
Karabo Mogotsi 6 23 6 0 0
Benjamin van Niekerk 4 12 4 0 0
Muhammed Mayet 0 0 0 0 0
Yassar Cook 0 0 0 0 0
Hermann Rolfes 0 0 0 0 0
Gareth Dukes 0 0 0 0 0
Jon Hinrichsen 0 0 0 0 0
Kurtlyn Mannikam 0 0 0 0 0
Smangaliso Nhlebela 0 0 0 0 0
Themba Maupa 0 0 0 0 0
Extras
4 4b
Total
23-1 (8.4) Ov
Bowler O M R W NB WD ECO
Amaan Khan 4.4 0 11 1 2.4 2.4 2.4
Andrew Rasemene 4 1 8 0 2 2 2